FEE STRUCTURE

New Admission Fee Structure For 2024-2025
Class Admission Form Admission Fees Monthly Fees Diary Total Annual & sports Exam Fee
Play Group 200 - 1200 150 1550 400 500
Nursery 200 2200 900 150 3450 400 500
L.K.G 200 2200 1000 150 3550 400 500
U.K.G 200 2200 1100 150 3650 400 500
I 200 2300 1100 150 3750 400 600
II 200 2300 1200 150 3850 400 600
III 200 2300 1200 150 3850 400 600
IV 200 2300 1200 150 3900 400 600
V 200 2300 1300 150 3950 400 700
VI 200 2300 1300 150 3950 400 700
VII 200 2300 1350 150 4000 400 700
VIII 200 2300 1350 150 4000 400 700
Regular Student's Fee Structure


Of St. Columbus School Salori
School Code 'SCSALO'